Gamperaliya Development Programme - 2023
| Number | Project Name | Total | Ammount |
| 01 | Road Developing Projects | 112 | 69400000.00 |
| 02 | School Developping Projects | 25 | 18300000.00 |
| 03 | Play Ground Developing Projects | 04 | 2300000.00 |
| 04 | Water Supply Projects | 05 | 2270000.00 |
| 05 | Religious Places Developing Projects | 75 | 33900000.00 |
{sliderUva Provincial Councial Development Projects - 2019 }
| Number | Project Name | Total |
| 01 | Road Developing Projects | 10 |
| 02 | Providing Goods For Voluntary Organization | 47 |
| 03 | Providing Funds/grant For Self Employes | 17 |
| 04 | Misalanion Projects | 2 |
| 05 | Providing Goods For Housing | 38 |
| 06 | Religious Places Developing | 13 |
















